• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Feyenoord X Bayern Munique

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
LEON GORETZKA 15.20 15.20 5.42
CALVIN STENGS 18.05 18.05 6.46
JOSHUA KIMMICH 20.90 19.95 7.22
HARRY KANE 3.90 3.99
SANTIAGO GIMENEZ 9.98 9.98 3.42
ALPHONSO DAVIES 24.70 24.70 9.98
MICHAEL OLISE 7.98 8.08 2.85
JAMAL MUSIALA 7.60 7.70 2.66
IGOR PAIXAO 11.88 11.88 4.09
ANTONI MILAMBO 13.30 14.25 4.85
THOMAS MULLER 8.08 8.08 3.09
GERNOT TRAUNER 38.95 38.95 16.15
LEROY SANE 7.60 7.60 2.95
SERGE GNABRY 7.60 7.60 2.95
KINGSLEY COMAN 8.08 8.08 3.09
ERIC DIER 19.95 19.95 8.08
KONRAD LAIMER 21.85 21.85 9.03
RAPHAEL GUERREIRO 14.25 14.25 6.18
BART NIEUWKOOP 24.70 24.70 10.45
DAYOT UPAMECANO 21.85 21.85 9.03
JORDAN MVULA LOTOMBA 32.30 32.30 10.45
JOSIP STANISIC 16.15 16.15 6.65
DAVID HANCKO 27.55 27.55 11.40
HWANG IN-BEOM 21.85 21.85 7.13
SACHA BOEY 19.95 19.95 6.65
AYASE UEDA 9.03 9.03 3.52
LUKA IVANUSEC 12.35 12.35 5.23
RAMIZ ZERROUKI 38.95 38.95 16.15
JULIAN CARRANZA 9.03 9.03 3.61
GIJS SMAL 38.95 38.95 16.15
HUGO BUENO 32.30 32.30 14.25
QUINTEN TIMBER 19.95 19.95 6.65
MATHYS TEL 6.18 6.18 2.57
NESTORY IRANKUNDA 5.70 5.70 2.19
THOMAS BEELEN 47.50 47.50 18.05
FACUNDO GONZALEZ 38.95 14.25
GIVAIRO READ 17.10 17.10 8.55
KIM MIN-JAE 27.55 27.55 12.35
IBRAHIM OSMAN 12.35 12.35 5.23
ALEKSANDAR PAVLOVIC 16.15 16.15 7.60
GJIVAI ZECHIEL 32.30 32.30 14.25
JONAH KUSI-ASARE 5.23 5.23 2.09
NOEL ASEKO NKILI 21.85 21.85 9.03
ADAM AZNOU 24.70 24.70 10.45
ANIS HADJ MOUSSA 12.35 12.35 5.23
MITCHELL JEYLAND 50.00 50.00 19.95
CHRIS-KEVIN NADJE 32.30 32.30 14.25
AYMEN SLITI 11.40 11.40 4.11
ZEPIQUENO REDMOND 9.50 9.50 3.99
ANDRIJA PAVLOVIC 13.30 13.30 6.65