• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

AC Milan X Girona

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ALVARO MORATA 5.61 5.89 2.42
CHRISTIAN STUANI 9.03 9.03 4.11
DONNY VAN DE BEEK 18.05 18.05 7.60
VIKTOR TSYGANKOV 18.05 17.10 7.60
ISMAEL BENNACER 17.10 17.10 7.03
CHRISTIAN PULISIC 5.70 5.70 2.61
RAFAEL LEAO 6.08 5.99 2.52
TIJANI REIJNDERS 7.03 7.22 2.85
YOUSSOUF FOFANA 15.20 15.68 6.56
BRYAN GIL SALVATIERRA 20.90 20.90 8.65
ORIOL ROMEU 32.30 32.30 14.25
DALEY BLIND 47.50 47.50 18.05
DAVID LOPEZ SILVA 38.95 38.95 16.15
CHRISTIAN PORTU 11.40 11.40 5.51
DAVIDE CALABRIA 21.85 21.85 11.40
RUBEN LOFTUS-CHEEK 8.55 8.55 3.80
LADISLAV KREJCI 16.15 16.15 8.55
LUKA JOVIC 6.18 6.18 2.74
TAMMY ABRAHAM 5.70 5.70 2.61
YANGEL HERRERA 12.35 12.35 6.65
ARNAUT GROENEVELD 8.55 8.55 3.80
MATTEO GABBIA 18.05 18.05 9.03
JUANPE 32.30 32.30 16.15
THEO HERNANDEZ 12.35 12.35 6.65
ABEL RUIZ ORTEGA 8.55 8.55 3.80
EMERSON APARECIDO LEITE DE SOUZA JUNIOR 32.30 32.30 14.25
SAMUEL CHUKWUEZE 8.08 8.08 3.61
IVAN MARTIN 14.25 14.25 7.60
NOAH OKAFOR 7.60 7.60 3.42
MIGUEL GUTIERREZ 14.25 14.25 7.13
STRAHINJA PAVLOVIC 21.85 21.85 11.40
ALEJANDRO FRANCES TORRIJO 47.50 47.50 18.05
MALICK THIAW 32.30 32.30 14.25
FILIPPO TERRACCIANO 32.30 32.30 14.25
YUNUS MUSAH 12.35 12.35 5.70
ARNAU MARTINEZ LOPEZ 24.70 11.40
CHAKA TRAORE 14.25 14.25 5.70
RICARD ARTERO RUIZ 14.25 14.25 7.60
BOJAN MIOVSKI 8.55 8.55 3.56
YASER ASPRILLA 10.45 10.45 4.75
JHON SOLIS 24.70 24.70 11.40
SILVANO CLIFF ROBBIE VOS 16.15 16.15 6.65
ALEJANDRO JIMENEZ 9.98 9.98 5.04
KEVIN ZEROLI 8.55 8.55 3.80
DAVIDE BARTESAGHI 32.30 32.30 14.25
SILVI CLUA 12.35 12.35 6.65
ANTONINO JASTIN GARCIA LOPEZ 12.35 12.35 6.18
FRANCESCO CAMARDA 6.18 6.18 2.85
ANTAL YAAKOBISHVILI 47.50 47.50 18.05
BOB MURPHY OMOREGBE 7.13 7.13 3.09
MATTIA LIBERALI 8.08 8.08 3.61
KIM MIN-SU 12.35 12.35 6.65
ENRIC GARCIA 14.25 14.25 7.60
MARC AZNAR BAIDES 47.50 47.50 21.85